Tasting Alley
Wine & food pairings
Tutored Tastings
Hours
Friday, November 5th, 2010
12 noon to 9 p.m.
Saturday, November 6th, 2010
12 noon to 9 p.m.
Sunday, November 7th, 2010
12 noon to 5:30 p.m.
Location
Lansdowne Park
(less than 3km from the
Byward Market)
1015 Bank Street
CELLARS OF THE WORLD - INTERNATIONAL
A panel of 24 experienced wine judges assessed 360 wines at the annual wine competition
that is part of the Ottawa Wine & Food Show. The competition took place on Saturday
October 17, 2009 at the Sheraton Ottawa Hotel & was chaired by Debbie Trenholm of
Savvy Company.
The award winning wines listed below will be available for tasting at the Ottawa Wine & Food
Show to be held on November 6 to 8, 2009 at Lansdowne Park.
Sparkling Wine - all prices
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Barefoot Bubbly Pinot Grigio | USA | Barefoot Winery | |
| SILVER | Freixenet Cordon Rosado | Spain | Dionysus Wines & Spirits | |
| BRONZE | The Grange Brut VQA | Ontario, Canada | The Grange of Prince Edward Winery |
2007 |
Off Dry White - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Jackson-Triggs Gewürztraminer VQA | Ontario, Canada | Vincor Canada | 2007 |
| SILVER | Ironstone Obsession | California, USA | Lifford Wine Agency | 2007 |
| BRONZE | Pillitteri Estates Winery Gewürztraminer/Riesling VQA |
Ontario, Canada | 2008 | |
| BRONZE | OPEN Gewürztraminer/Riesling VQA | Ontario, Canada | Vincor Canada | 2008 |
| BRONZE | Inniskillin Brae Blanc VQA | Ontario, Canada | Vincor Canada | 2008 |
| BRONZE | Arniston Bay Chenin-Chardonnay | South Africa | Diamond Estates | 2009 |
Off Dry White - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Konzelmann Estate Winery Gewürztraminer Reserve VQA |
Ontario, Canada | 2007 | |
| SILVER | Rosewood Winery Gewürztraminer VQA | Ontario, Canada | 2008 | |
| BRONZE | Folie a Deux Ménage a Trios | USA | Dionysus Wines & Spirits | 2007 |
Sauvignon Blanc/Semillion - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Gato Negro Sauvignon Blanc | Chile | Diamond Estates | 2009 |
| SILVER | Errazuriz Estate Sauvignon Blanc | Chile | Philippe Dandurand Wines | 2008 |
| BRONZE | The Beachhouse | South Africa | Dionysus Wines & Spirits | 2009 |
Sauvignon Blanc/Semillion - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Kim Crawford Sauvignon Blanc | New Zealand | Vincor Canada | 2008 |
| SILVER | Babich Sauvignon Blanc | New Zealand | Dionysus Wines & Spirits | 2008 |
| BRONZE | Villa Maria Private Bin Sauvignon Blanc | New Zealand | PMA Canada Ltd. | 2009 |
Sauvignon Blanc/Semillion - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Domaine Bonnard Sancerre | France | MCO Wines & Spirits | 2008 |
| SILVER | Robert Mondavi Fume Blanc | California, USA | Churchill Cellars | 2008 |
Chardonnay - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Château des Charmes Barrel Fermented Chardonnay VQA |
Ontario, Canada | 2007 | |
| SILVER | Wolf Blass Yellow Label Chardonnay | Australia | Foster's Wine Estates | 2008 |
| BRONZE | Strewn Estate Winery Chardonnay VQA | Ontario, Canada | 2007 |
|
| BRONZE | Santa Carolina Chardonnay Reserva | Chile | Charton Hobbs | 2009 |
Chardonnay - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Robert Mondavi Private Selection Chardonnay |
California, USA | Churchill Cellars | 2007 |
| SILVER | Mission Hill Reserve Chardonnay VQA | British Columbia, Canada |
Mark Anthony Brands | 2006 |
| BRONZE | J. Lohr Riverstone Chardonnay Estate | California, USA | Profile Wine Group | 2007 |
Chardonnay - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Peninsula Ridge Estates Reserve Chardonnay VQA |
Ontario, Canada | 2007 | |
| SILVER | Konelmann Chardonnay barrel fermented 4th Generation VQA |
Ontario, Canadan | 2008 |
Dry Riesling/Alsatian varietals - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Konzelmann Estate Winery Riesling Dry VQA | Ontario, Canada | 2008 | |
| GOLD | Dan Aykroyd Riesling VQA | Ontario, Canada | 2008 | |
| SILVER | Pelee Island Riesling Dry VQA | Ontario, Canada | 2008 | |
| BRONZE | Château des Charmes Riesling VQA | Ontario, Canada | 2008 |
Dry Riesling/Alsatian varietals - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Rosewood Winery Riesling Sussreserve VQA | Ontario, Canada | 2008 | |
| SILVER | Alsace Willm Riesling | France | Churchill Cellars | 2008 |
| BRONZE | Black Prince Winery Riesling VQA | Ontario, Canada | 2008 |
Other White Wines - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Barefoot Pinot Grigio | USA | Barefoot Winery | |
| GOLD | Cono Sur Viognier | Chile | Authentic Wines & Spirits | 2008 |
| SILVER | Mezzomondo Pinot Grigio & Chardonnay | Italy | Vincor Canada | 2008 |
| BRONZE | Château des Charmes Aligoté, Estate Bottled VQA |
Ontario, Canada | 2007 |
Other White Wines - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Coyote's Run Estate Winery Pinot Gris/Pinot Blanc VQA |
Ontario, Canada | 2008 | |
| SILVER | Bodegas Martine Codax Albariño | Spain | MCO Wines & Spirits | 2008 |
| BRONZE | Harwood Pinot Gris VQA | Ontario, Canada | Black Prince Winery | 2008 |
Other White Wines - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Peninsula Ridge Estates Equinox VQA | Ontario, Canada | 2007 | |
| SILVER | Alvento Winery ‘Vio 7’ Viognier VQA | Ontario, Canada | MCO Wines & Spirits | 2007 |
Rosé Wines - all prices
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | [yellow tail] Rosé | Australia | Kirkwood Group | 2008 |
| SILVER | Colio Estate Girls Night Out Merlot/Chardonnay Rosé VQA |
Ontario, Canada | 2008 | |
| BRONZE | Folie a Deux Ménage a Trios Rosé | USA | Dionysus Wines & Spirits | 2007 |
| BRONZE | EastDell Summer Rosé VQA | Ontario, Canada | Diamond Estates | 2008 |
Pinot Noir - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Francois Lurton 'Les Salices' Pinot Noir | France | Diamond Estates | 2008 |
| SILVER | Pelee Island Winery Pinot Noir Reserve VQA | Ontario, Canada | 2008 | |
| BRONZE | Cono Sur Pinot Noir | Chile | Authentic Wines & Spirits | 2008 |
Pinot Noir - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Delegat’s Oyster Bay Pinot Noir | New Zealand | Oyster Bay Wines (Canada) Ltd. | 2008 |
| SILVER | Robert Mondavi Private Selection Pinot Noir | California, USA | Churchill Cellars | 2007 |
| SILVER | Rosemount Diamond Pinot Noir | Australia | Foster’s Wine Estates | 2007 |
| BRONZE | Prospect Winery Fats Johnson Pinot Noir VQA |
British Columbia, Canada |
Mark Anthony Brands | 2007 |
Pinot Noir - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Konzelmann Estate Winery Pinot Noir Barrel Aged 4th Generation VQA |
Ontario, Canada | 2007 | |
| SILVER | Rodney Strong Russian River Pinot Noir | California, USA | Mark Anthony Brands | 2007 |
| BRONZE | Coyote's Run Estate Winery Red Paw Vineyards Pinot Noir VQA |
Ontario, Canada | 2007 |
Merlot - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Ironstone Leaping Horse Merlot | California, USA | Lifford Wine Agency | 2007 |
| SILVER | [yellow tail] Merlot | Australia | Kirkwood Group | 2008 |
| BRONZE | Deakin Estates Merlot | Australia | Charton Hobbs | 2006 |
Merlot - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Blackstone Merlot | California, USA | USA Churchill Cellars | 2006 |
| SILVER | Robert Mondavi Private Selection Merlot | California, USA | USA Churchill Cellars | 2007 |
| BRONZE | Ironstone Merlot | California, USA | Lifford Wine Agency | 2007 |
Merlot - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Konzelmann Estate Winery Merlot Barrel Aged 4th Generation VQA |
Ontario, Canada | 2007 | |
| SILVER | Villa Maria Reserve Merlot | New Zealand | PMA Canada Ltd. | 2004 |
| BRONZE | Château des Charmes Merlot St. David's Bench Vineyard VQA |
Ontario, Canada | 2007 |
Cabernet Sauvignon/Cabernet Franc - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Ironstone Black Anvil Cabernet Sauvignon | California, USA | Lifford Wine Agency | 2007 |
| SILVER | Robert Mondavi Woodbridge Cabernet Sauvignon |
California, USA | Churchill Cellars | 2007 |
| BRONZE | Santa Rita 120 Series | Chile | Mark Anthony Brands | 2008 |
Cabernet Sauvignon/Cabernet Franc - $15 to 19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Clos de Chacras Cavas de Crianza Cabernet Sauvignon |
Argentina | Spectrum Wines | 2006 |
| SILVER | Rodney Strong Sonoma County Cabernet | California. USA | Mark Anthony Brands | 2006 |
| BRONZE | Vina San Pedro Castillo de Molina | Chile | Diamond Estates | 2008 |
Cabernet Sauvignon/Cabernet Franc - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Robert Mondavi Winery Napa Cabernet Sauvignon |
California, USA | Churchill Cellars | 2006 |
| SILVER | J. Lohr Seven Oaks Estate Cabernet Sauvingon |
California, USA | Profile Wine Group | 2007 |
| BRONZE | Joseph Phelps Innisfree Cabernet Sauvignon | California, USA | Lifford Wine Agency | 2006 |
Bordeaux Blends - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Jackson-Triggs Meritage VQA | Ontario, Canada | Vincor Canada | 2007 |
| SILVER | Palatine Hills Estate Winery Cabernet-Merlot VQA |
Ontario, Canada | 2007 | |
| BRONZE | Peller Estates Family Series Cabernet Merlot VQA |
Ontario, Canada | 2008 |
Bordeaux Blends - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Château des Charmes Estate Bottled Cabernet/Merlot VQA |
Ontario, Canada | 2005 | |
| SILVER | Coyote's Run Estate Winery Cabernet VQA | 2005 Ontario, Canada | 2007 | |
| BRONZE | André Lurton Château Bonnet | France | Diamond Estates | 2008 |
Bordeaux Blends - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Peninsula Ridge Estates Meritage VQA | Ontario, Canada | 2007 | |
| SILVER | Coyote's Run Estate Winery Meritage VQA | 2007 | ||
| BRONZE | Château des Charmes Equuleus, VQA | Ontario, Canada | 2005 |
Shiraz & Rhone Varietals - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | [yellow tail] Shiraz-Grenache | Australia | Kirkwood Group | 2007 |
| GOLD | Konzelmann Estate Winery Barrel Aged Shiraz VQA |
Ontario, Canada | 2008 | |
| SILVER | Deakin Estates Shiraz | Australia | Charton Hobbs | 2007 |
| BRONZE | Fish Hoek Shiraz | South Africa | Vincor Canada | 2007 |
Shiraz & Rhone Varietals - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Kilikannon 'Killerman's Run' Shiraz | Australia | Diamond Estates | 2007 |
| SILVER | Francis Ford Coppola Rosso Shiraz | California, USA | Lifford Wine Agency | 2007 |
| BRONZE | Rosemount Diamond Shiraz | Australia | Foster's Wine Estates | 2007 |
Shiraz & Rhone Varietals - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Mitolo Jester Shiraz | Australia | Lifford Wine Agency | 2007 |
| SILVER | Mitolo G.A.M. Shiraz | Australia | Lifford Wine Agency | 2007 |
Other Red Wines - Old World (all European countries) - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Da Luca | Italy | Vincor Canada | 2008 |
| SILVER | Quinta do Crasto Douro Red | Portugal | Diamond Estates | 2007 |
| BRONZE | Sogrape Duque de Viseu | Portugal | Charton Hobbs | 2005 |
Other Red Wines - Old World (all European countries) - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Masi Patori del Belo Ovile | Italy | Authentic Wines & Spirits | 2005 |
| SILVER | Masi Campofiorin | Italy | Authentic Wines & Spirits | 2006 |
| BRONZE | Folonari Volpolicella Classico Ripasso | Italy | Philippe Dardurand Wines | 2007 |
Other Red Wines - Old World (all European countries) - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Marques de Riscal Reserva | Spain | Classique Imports | 2008 |
| SILVER | Masi Costasera Amarone | Italy | Authentic Wines & Spirits | 2006 |
Other Red Wines - New World (countries other than Europe) - $0 to $14.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Santa Carolina Carmenere Reserva | Chile | Charton Hobbs | 2007 |
| SILVER | Zuccardi Fuzion Organico Malbec Cabernet | Argentina | Dionysus Wines & Spirits | 2009 |
| BRONZE | Marcus James Malbec | Argentina | Churchill Cellars | 2009 |
Other Red Wines - New World (countries other than Europe) - $15 to $19.99
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Ravenswood Zinfandel | California, USA | Churchill Cellars | 2007 |
| SILVER | Grateful Palate Bitch Grenache | Australia | Lifford Wine Agency | 2008 |
| BRONZE | Folie a Deux Ménage a Trios | USA | Dionysus Wines & Spirits | 2007 |
Other Red Wines - New World (countries other than Europe) - $20 & over
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Clos de los Siete | Argentina | Philippe Dandurand Wines | 2007 |
| SILVER | Konzelmann Estates Winery Heritage Four Generations |
Ontario, Canada | MCO Wines & Spirits | 2007 |
Best of Show - White Wine
This medal is presented to the highest scoring white wine in the competition
| Title | Location | Presenter | Year |
|---|---|---|---|
| Konzelmann Estate Winery Gewürztraminer Reserve VQA |
Ontario, Canada | 2007 |
Best of Show - Red Wine
This medal is presented to the highest scoring red wine in the competition
| Title | Location | Presenter | Year |
|---|---|---|---|
| Robert Mondavi Winery Napa Cabernet Sauvignon |
California, USA | Churchill Cellars | 2006 |
Late Harvest/Sweet Wine - all prices
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Coyote's Run Estate Winery Pinot Gris/Pinot Blanc VQA |
Ontario, Canada | 2008 | |
| SILVER | Bodegas Martine Codax Albariño | Spain | MCO Wines & Spirits | 2008 |
| BRONZE | Harwood Pinot Gris VQA | Ontario, Canada | Black Prince Winery | 2008 |
Icewine - all prices
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Jackson-Triggs Vidal Icewine VQA | Ontario, Canada | Vincor Canada | 2007 |
| SILVER | Konzelmann Estate Winery Vidal Icewine VQA |
Ontario, Canada | 2007 | |
| SILVER | Inniskillin Vidal Icewine VQA | Ontario, Canada | Vincor Canada | 2006 |
| BRONZE | Lakeview Cellars Vidal Icewine VQA | Ontario, Canada | Diamond Estates | 2007 |
Ice Cider - all prices
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Domaine Pinnacle Ice Cider | Quebec, Canada | 2007 | |
| SILVER | La Face Cachée de la Pomme Niege Première |
Quebec, Canada | MCO Wines & Spirits | 2007 |
| BRONZE | La Face Cachée de la Pomme Niege Première Niege Recolte d'hiver |
Quebec, Canada | Black Prince Winery | 2007 |
Port - all prices
| Award | Title | Location | Presenter | Year |
|---|---|---|---|---|
| GOLD | Ferreria Dona Antonia Reserve Port | Portugal | Authentic Wines & Spirits | |
| SILVER | Taylor Fladgate First Estate | Portugal | Whitehall Agencies | |
| BRONZE | Taylor Fladgate 10yr Tawny | Portugal | Whitehall Agencies |
